23 HOSPITALITY LTD
Inactive
Last Accounts
30 April 2019
Directors
1
Reg. No.:
08997950
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.96 | -0.96 | -0.96 |
| Wages And Salaries | -0.96 | -0.96 | -0.96 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.96 | -0.96 | -0.96 |
| Pretax Profit | -0.96 | -0.96 | -0.96 |
| Profit After Tax | -0.96 | -0.96 | -0.96 |
| Retained Profit | -0.96 | -0.96 | -0.96 |
| Cost Of Sales | -0.96 | -0.96 | -0.96 |
| Total Fixed Assets | -0.96 | 19,338.87 | 21,012.86 |
| Total Assets | 4,064.15 | 55,612.02 | 57,307.17 |
| Total Liabilities | 5,944.13 | 44,983.82 | 54,889.09 |
| Net Assets | -1,879.98 | 10,628.20 | 2,418.08 |
| Cash | -0.96 | -0.96 | -0.96 |
| Number Of Employees | 0.96 | 6.74 | 8.66 |
| Total Debt Ratio | 0.00 | 4.07 | 21.85 |

