ADIMA GROUP LTD

GOODWOOD HOUSE BLACKBROOK PARK AVENUE,   Taunton ,   United Kingdom
Active
Last Accounts 30 September 2015
Directors 2
Age 23 years
Reg. No.: 04716668

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2013 2014 2015
Turnover -1.99 -1.99 -1.99
Wages And Salaries -1.99 -1.99 -1.99
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.99 -1.99 -1.99
Pretax Profit -1.99 -1.99 -1.99
Profit After Tax -1.99 -1.99 -1.99
Retained Profit -1.99 -1.99 -1.99
Cost Of Sales -1.99 -1.99 -1.99
Total Fixed Assets 5,212.84 6,683.73 6,106.52
Total Assets 296,835.06 668,877.06 773,981.67
Total Liabilities 274,602.38 602,794.07 862,784.98
Net Assets 22,232.67 66,082.99 -88,803.31
Cash -1.99 -1.99 -1.99
Number Of Employees -1.99 -1.99 -1.99
Total Debt Ratio 24.58 18.15 -19.33
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone


fax