BECON (BLACK MINORITY ETHNIC COMMUNITY ORGANISATIONS NETWORK)

SUITE 5 2ND FLOOR BULMAN HOUSE REGENT CENTRE GOSFORTH,   Newcastle upon Tyne ,   United Kingdom
Inactive
Directors 7
Age 25 years
Reg. No.: 04329582

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2017
Turnover 250,884.64 255,840.56 184,646.61
Wages And Salaries 172,201.46 179,579.99 162,227.92
Directors Emulements -1.81 -1.81 -1.81
Operating Profit -1.81 -1.81 -1.81
Pretax Profit 18,887.30 35,379.21 -1.81
Profit After Tax 18,887.30 35,379.21 -1.81
Retained Profit 18,887.30 35,379.21 -1.81
Cost Of Sales -1.81 -1.81 -1.81
Total Fixed Assets 2,696.63 2,281.07 787.58
Total Assets 85,598.97 120,978.18 93,015.61
Total Liabilities 2,177.63 2,177.63 2,177.63
Net Assets 83,421.34 118,800.55 90,837.98
Cash -1.81 -1.81 -1.81
Number Of Employees 7.26 5.44 5.44
Total Debt Ratio 0.04 0.02 0.04
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS