BIRD HOLIDAYS LIMITED
Inactive
Last Accounts
31 March 2021
Directors
2
Age
26 years
Reg. No.:
04058941
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -1.64 | -2.85 | -2.85 |
| Wages And Salaries | -2.85 | -2.85 | -2.85 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -2.85 | -2.85 | -2.85 |
| Pretax Profit | -2.85 | -2.85 | -2.85 |
| Profit After Tax | -2.85 | -2.85 | -2.85 |
| Retained Profit | -2.85 | -2.85 | -2.85 |
| Cost Of Sales | -2.85 | -2.85 | -2.85 |
| Total Fixed Assets | 136,556.07 | 129,671.04 | 119,058.74 |
| Total Assets | 1,634,572.61 | 1,707,807.99 | 911,971.22 |
| Total Liabilities | 1,445,504.61 | 1,797,877.25 | 1,149,319.90 |
| Net Assets | 189,068.00 | -90,069.26 | -237,348.68 |
| Cash | -2.85 | -2.85 | -2.85 |
| Number Of Employees | 2.85 | 2.85 | 2.85 |
| Total Debt Ratio | 21.75 | -56.83 | -13.78 |

