BLACKFOUNTAIN PROPERTIES LIMITED
Inactive
Last Accounts
28 February 2022
Directors
1
Age
14 years
Reg. No.:
07949080
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -1.81 | -1.81 | -1.81 |
| Wages And Salaries | -1.81 | -1.81 | -1.81 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.81 | -1.81 | -1.81 |
| Pretax Profit | -1.81 | -1.81 | -1.81 |
| Profit After Tax | -1.81 | -1.81 | -1.81 |
| Retained Profit | -1.81 | -1.81 | -1.81 |
| Cost Of Sales | -1.81 | -1.81 | -1.81 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 38,133.54 | 49,274.80 | 60,067.38 |
| Total Liabilities | -26,896.54 | -28,202.71 | -28,397.82 |
| Net Assets | 65,030.09 | 77,477.51 | 88,465.20 |
| Cash | -1.81 | -1.81 | -1.81 |
| Number Of Employees | 1.81 | 1.81 | 1.81 |
| Total Debt Ratio | 11.63 | 9.72 | 8.51 |

