CARILLION UTILITY SERVICES LIMITED

PWC 8TH FLOOR CENTRAL SQUARE,   Leeds ,   United Kingdom
Active
Last Accounts 31 December 2016
Directors 2
Age 64 years
Reg. No.: 00728599

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover 343,183,211.82 415,430,549.17 359,450,565.85
Wages And Salaries 30,761,126.22 32,385,632.46 29,281,515.91
Directors Emulements -1.39 1,450,352.48 1,297,097.17
Operating Profit 3,218,361.41 23,241,863.66 54,296,961.42
Pretax Profit -1.39 19,861,887.56 50,611,867.94
Profit After Tax -1.39 19,856,314.64 44,868,973.69
Retained Profit -1.39 19,856,314.64 13,939,266.63
Cost Of Sales 329,270,416.56 378,976,684.97 317,649,484.73
Total Fixed Assets 6,584,405.21 193,658.98 213,164.20
Total Assets 277,233,274.28 337,699,458.35 315,378,519.75
Total Liabilities 307,726,900.33 348,336,769.76 312,076,564.54
Net Assets -30,493,626.05 -10,637,311.41 3,301,955.21
Cash -1.39 -1.39 -1.39
Number Of Employees 876.34 844.30 763.49
Total Debt Ratio -14.06 -45.61 131.67
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS