COTSWOLD FESTIVAL LIMITED
Inactive
Last Accounts
31 December 2020
Directors
1
Age
16 years
Reg. No.:
07461703
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -1.39 | -1.39 | -1.39 |
| Wages And Salaries | -1.39 | -1.39 | -1.39 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.39 | -1.39 | -1.39 |
| Pretax Profit | -1.39 | -1.39 | -1.39 |
| Profit After Tax | -1.39 | -1.39 | -1.39 |
| Retained Profit | -1.39 | -1.39 | -1.39 |
| Cost Of Sales | -1.39 | -1.39 | -1.39 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 33,119.67 | 1,495.75 | 103,319.83 |
| Total Liabilities | 1,992,710.52 | 2,083,941.76 | 2,180,505.63 |
| Net Assets | -1,959,590.85 | -2,082,446.01 | -2,077,185.80 |
| Cash | -1.39 | -1.39 | -1.39 |
| Number Of Employees | 2.79 | 2.79 | 1.39 |
| Total Debt Ratio | -1.19 | -1.11 | -1.11 |

