CREATIVE MARKETING SERVICES LTD
Inactive
Last Accounts
31 March 2021
Directors
1
Age
7 years
Reg. No.:
11857067
Financial summary
| 2020 | 2021 | |
|---|---|---|
| Turnover | -0.46 | -0.46 |
| Wages And Salaries | -0.46 | -0.46 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.46 | -0.46 |
| Pretax Profit | -0.46 | -0.46 |
| Profit After Tax | -0.46 | -0.46 |
| Retained Profit | -0.46 | -0.46 |
| Cost Of Sales | -0.46 | -0.46 |
| Total Fixed Assets | 0.00 | 0.00 |
| Total Assets | 83.55 | 36,529.89 |
| Total Liabilities | -846.14 | 35,536.04 |
| Net Assets | 929.69 | 993.86 |
| Cash | -0.46 | -0.46 |
| Number Of Employees | 0.46 | 0.46 |
| Total Debt Ratio | 3.24 | 19.06 |

