C.S. ROBERTSON (PACKAGING) LIMITED
Inactive
Last Accounts
31 January 2019
Directors
2
Age
47 years
Reg. No.:
SC070120
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.18 | -0.18 | -0.18 |
| Wages And Salaries | -0.18 | -0.18 | -0.18 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.18 | -0.18 | -0.18 |
| Pretax Profit | -0.18 | -0.18 | -0.18 |
| Profit After Tax | -0.18 | -0.18 | -0.18 |
| Retained Profit | -0.18 | -0.18 | -0.18 |
| Cost Of Sales | -0.18 | -0.18 | -0.18 |
| Total Fixed Assets | 259,597.66 | 254,644.14 | 256,756.86 |
| Total Assets | 474,210.87 | 419,439.82 | 396,225.02 |
| Total Liabilities | 387,699.43 | 342,020.08 | 320,029.02 |
| Net Assets | 86,511.44 | 77,419.75 | 76,196.00 |
| Cash | -0.18 | -0.18 | -0.18 |
| Number Of Employees | 7.27 | 6.56 | 5.85 |
| Total Debt Ratio | 0.80 | 0.78 | 0.75 |

