DOUBLEQUICK LIMITED

SUITE 2, THE BRENTANO SUITE, SOLAR HOUSE 915 HIGH ROAD,   ZONE 3 CENTRAL BUSINESS DISTRICT ,   United Kingdom
Active
Last Accounts 31 March 2019
Directors 3
Age 25 years
Reg. No.: 04185470

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2018 2019
Turnover 1,190,909.72 -1.28 -1.28
Wages And Salaries 345,387.69 -1.28 -1.28
Directors Emulements -1.28 91,109.03 65,061.65
Operating Profit -1.28 -1.28 -1.28
Pretax Profit 276,472.46 -1.28 -1.28
Profit After Tax 219,758.53 0.00 0.00
Retained Profit 219,759.80 -1,090.86 -1,092.12
Cost Of Sales -1.28 -1.28 -1.28
Total Fixed Assets -1.28 20,439.27 17,373.00
Total Assets 289,984.23 314,192.86 310,321.42
Total Liabilities 106,271.96 152,290.30 188,627.49
Net Assets 183,712.27 161,902.55 121,693.92
Cash -1.28 -1.28 -1.28
Number Of Employees 10.21 14.04 -1.28
Total Debt Ratio 1.04 1.20 1.98
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS