EAGLE AND LION LTD

LOCKINGTON HOUSE MILLHOUSE BUS. CEN, STATION ROAD,   CASTLE DONNINGTON ,   United Kingdom
Inactive
Last Accounts 31 December 2019
Directors 1
Age 13 years
Reg. No.: 08728413

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2018 2019
Turnover -1.14 -1.14 -1.14
Wages And Salaries -1.14 -1.14 -1.14
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.14 -1.14 -1.14
Pretax Profit -1.14 -1.14 -1.14
Profit After Tax -1.14 -1.14 -1.14
Retained Profit -1.14 -1.14 -1.14
Cost Of Sales -1.14 -1.14 -1.14
Total Fixed Assets 25,135.87 583,861.19 577,880.06
Total Assets 99,674.49 626,659.95 654,924.93
Total Liabilities 173,759.71 1,058,340.00 1,520,555.43
Net Assets -74,085.22 -431,680.05 -865,630.50
Cash -1.14 -1.14 -1.14
Number Of Employees 2.29 9.16 10.30
Total Debt Ratio -2.61 -1.49 -1.11
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS