ECO INTERNATIONAL HOLDINGS LTD

11 CLIFTON MOOR BUSINESS VILLAGE JAMES NICOLSON LI CLIFTON MOOR,   ZURICH ,   United Kingdom
Inactive
Last Accounts 31 January 2020
Directors 1
Age 12 years
Reg. No.: 09172749

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover -1.27 -1.27 -1.27
Wages And Salaries -1.27 -1.27 -1.27
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.27 -1.27 -1.27
Pretax Profit -1.27 -1.27 -1.27
Profit After Tax -1.27 -1.27 -1.27
Retained Profit -1.27 -1.27 -1.27
Cost Of Sales -1.27 -1.27 -1.27
Total Fixed Assets 2,126.62 1,594.33 1,195.75
Total Assets 134,669.93 1,996.73 1,194.47
Total Liabilities 134,669.93 1,996.73 1,194.47
Net Assets -1.27 -1.27 -1.27
Cash -1.27 -1.27 -1.27
Number Of Employees -1.27 2.55 2.55
Total Debt Ratio -21.66 -1.29 -1.28
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS