EXPORT INTERNATIONAL LIMITED
Inactive
Directors
2
Age
30 years
Reg. No.:
03018683
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.68 | -0.68 | -0.68 |
| Wages And Salaries | -0.68 | -0.68 | -0.68 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.68 | -0.68 | -0.68 |
| Pretax Profit | -0.68 | -0.68 | -0.68 |
| Profit After Tax | -0.68 | -0.68 | -0.68 |
| Retained Profit | -0.68 | -0.68 | -0.68 |
| Cost Of Sales | -0.68 | -0.68 | -0.68 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 666,829.09 | 574,762.17 | 742,672.17 |
| Total Liabilities | -116,995.84 | -117,047.84 | 99,140.99 |
| Net Assets | 783,824.94 | 691,810.01 | 643,531.18 |
| Cash | -0.68 | -0.68 | -0.68 |
| Number Of Employees | -0.68 | -0.68 | -0.68 |
| Total Debt Ratio | 0.00 | 0.00 | 0.02 |

