FINANZFLUSS LTD
Inactive
Directors
2
Age
10 years
Reg. No.:
09977851
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2017 | 2019 | |
|---|---|---|
| Turnover | -0.91 | -0.91 |
| Wages And Salaries | -0.91 | -0.91 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.91 | -0.91 |
| Pretax Profit | -0.91 | -0.91 |
| Profit After Tax | -0.91 | -0.91 |
| Retained Profit | -0.91 | -0.91 |
| Cost Of Sales | -0.91 | -0.91 |
| Total Fixed Assets | 2,686.37 | 2,955.01 |
| Total Assets | 17,803.17 | 160,681.73 |
| Total Liabilities | 6,191.45 | 39,922.81 |
| Net Assets | 11,611.72 | 120,758.92 |
| Cash | -0.91 | -0.91 |
| Number Of Employees | -0.91 | 1.83 |
| Total Debt Ratio | 0.49 | 0.30 |

