GEMMA INTERNATIONAL LIMITED

CENTRAL SQUARE 29 WELLINGTON STREET,   Leeds ,   United Kingdom
Inactive
Last Accounts 30 June 2018
Directors 4
Age 49 years
Reg. No.: 01328428

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2018
Turnover 8,265,808.04 -0.95 -0.95
Wages And Salaries 2,219,091.72 -0.95 -0.95
Directors Emulements 508,957.28 -0.95 -0.95
Operating Profit -0.95 -0.95 -0.95
Pretax Profit -0.95 -0.95 -0.95
Profit After Tax -0.95 -0.95 -0.95
Retained Profit -0.95 -0.95 -0.95
Cost Of Sales 5,490,281.69 -0.95 -0.95
Total Fixed Assets 213,648.11 122,491.58 132,936.60
Total Assets 4,013,735.85 3,571,246.88 2,139,329.76
Total Liabilities 3,160,092.95 3,033,803.18 2,648,287.03
Net Assets 853,642.90 537,443.69 -508,957.28
Cash -0.95 -0.95 -0.95
Number Of Employees 51.28 51.28 43.68
Total Debt Ratio 3.51 5.36 -4.94
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS