GLOBAL SITE SERVICES LIMITED
Active
Last Accounts
30 September 2020
Directors
4
Age
27 years
Reg. No.:
03630275
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.96 | -0.96 | -0.96 |
| Wages And Salaries | -0.96 | -0.96 | -0.96 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.96 | -0.96 | -0.96 |
| Pretax Profit | -0.96 | -0.96 | -0.96 |
| Profit After Tax | -0.96 | -0.96 | -0.96 |
| Retained Profit | -0.96 | -0.96 | -0.96 |
| Cost Of Sales | -0.96 | -0.96 | -0.96 |
| Total Fixed Assets | 106,034.48 | 134,538.64 | 138,715.39 |
| Total Assets | 1,103,841.31 | 993,163.76 | 1,120,057.99 |
| Total Liabilities | 914,582.78 | 775,086.35 | 884,068.44 |
| Net Assets | 189,258.53 | 218,077.41 | 235,989.54 |
| Cash | -0.96 | -0.96 | -0.96 |
| Number Of Employees | 22.07 | 22.07 | 19.19 |
| Total Debt Ratio | 4.64 | 3.41 | 3.59 |

