GREENSIDES HEATING LIMITED
Inactive
Last Accounts
31 August 2019
Directors
1
Age
14 years
Reg. No.:
08191009
Basic Info
- Long name
- GREENSIDES HEATING LIMITED
- Company Type
- Private Limited Company
- Company status
- Deleted
- Date of establishment
- 24 August 2012
- Nature Of Business
- 43220 Plumbing, heat and air-conditioning installation
- Last Accounts
- Available to 31 August 2019 Next accounts due by 31 May 2021 Next accounts due by 31 May 2021
Contacts
- Telephone
-
- fax
-
Address
| Registered address | 1ST FLOOR FAIRCLOUGH HOUSE CHURCH STREET |
| Trading address | - |
Former company addresses
| Address | Since | To |
|---|---|---|
| 1ST FLOOR FAIRCLOUGH HOUSE CHURCH STREET | 04/04/2024 | - |
| 08191009 - COMPANIES HOUSE DEFAULT ADDRESS | 04/03/2024 | 04/04/2024 |
| 6TH & 7TH FLOOR 120 BARK STREET | 19/10/2022 | 04/03/2024 |
| C/O ANDERSON BROOKES INSOLVENCY PRACTITIONERS LTD 4TH FLOOR CHURCHGATE HOUSE 30 CHURCHGATE | 08/03/2022 | 19/10/2022 |
| 163 FAIRWAY WALTHAM | 16/12/2021 | 08/03/2022 |
| 5 TOWN HALL STREET | 19/02/2021 | 16/12/2021 |
| 17B WALTHAM RD SCARTHO | Since the foundation | 19/02/2021 |
