HOUSEKEEPING INSPECTOR SPECIALISTS LTD
Inactive
Last Accounts
30 November 2019
Directors
1
Age
10 years
Reg. No.:
10488806
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.06 | -0.06 | -0.06 |
| Wages And Salaries | -0.06 | -0.06 | -0.06 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.06 | -0.06 | -0.06 |
| Pretax Profit | -0.06 | -0.06 | -0.06 |
| Profit After Tax | -0.06 | -0.06 | -0.06 |
| Retained Profit | -0.06 | -0.06 | -0.06 |
| Cost Of Sales | -0.06 | -0.06 | -0.06 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 4,295.18 | 2,203.15 | 1,614.23 |
| Total Liabilities | 3,051.77 | 2,082.44 | 1,836.83 |
| Net Assets | 1,243.41 | 120.71 | -222.60 |
| Cash | -0.06 | -0.06 | -0.06 |
| Number Of Employees | -0.06 | -0.06 | 0.89 |
| Total Debt Ratio | 0.15 | 1.09 | -0.52 |

