INNOVIA FILMS (COMMERCIAL) LIMITED
Inactive
Last Accounts
30 June 2019
Directors
3
Age
22 years
Reg. No.:
05223208
Financial summary
| 2016 | 2017 | 2019 | |
|---|---|---|---|
| Turnover | 2,407,829.43 | 883,805.31 | 543,742.12 |
| Wages And Salaries | 1,363,689.30 | 568,180.62 | 337,261.39 |
| Directors Emulements | 313,101.90 | 301,889.65 | 222,298.89 |
| Operating Profit | 190,328.00 | -0.32 | -0.32 |
| Pretax Profit | 109,599.73 | -0.32 | -0.32 |
| Profit After Tax | 82,690.20 | -0.32 | -0.32 |
| Retained Profit | 82,690.20 | -0.32 | -0.32 |
| Cost Of Sales | -0.32 | -0.32 | -0.32 |
| Total Fixed Assets | 370,845.12 | 29,712.28 | -0.63 |
| Total Assets | 3,010,767.90 | 531,179.94 | 240,376.29 |
| Total Liabilities | 2,394,094.70 | 310,859.39 | 61,859.60 |
| Net Assets | 616,673.52 | 220,320.55 | 1,928,715.73 |
| Cash | -3.41 | -3.41 | -3.41 |
| Number Of Employees | 109.12 | 61.38 | 30.69 |
| Total Debt Ratio | 13.23 | 4.81 | 1.16 |

