INTERTRADE CORPORATE SERVICES LIMITED
Inactive
Directors
2
Age
33 years
Reg. No.:
02827314
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | -0.10 | -0.10 | -0.10 |
| Wages And Salaries | -0.10 | -0.10 | -0.10 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.60 | -1.60 | -1.60 |
| Pretax Profit | -1.60 | -1.60 | -1.60 |
| Profit After Tax | -1.60 | -1.60 | -1.60 |
| Retained Profit | -1.60 | -1.60 | -1.60 |
| Cost Of Sales | -1.60 | -1.60 | -1.60 |
| Total Fixed Assets | 2,095,214.93 | 2,095,214.93 | 961,122.46 |
| Total Assets | 2,190,551.87 | 2,220,633.40 | 1,201,558.46 |
| Total Liabilities | 57,978.11 | 58,018.16 | 158,903.98 |
| Net Assets | 2,132,573.76 | 2,162,615.24 | 1,042,654.48 |
| Cash | -1.60 | -1.60 | -1.60 |
| Number Of Employees | 3.20 | 3.20 | 3.20 |
| Total Debt Ratio | 0.03 | 0.03 | 0.24 |

