KARPU SOLUTIONS LIMITED
Inactive
Directors
1
Age
13 years
Reg. No.:
08531637
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -1.16 | -1.16 | -1.16 |
| Wages And Salaries | -1.16 | -1.16 | -1.16 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.16 | -1.16 | -1.16 |
| Pretax Profit | -1.16 | -1.16 | -1.16 |
| Profit After Tax | -1.16 | -1.16 | -1.16 |
| Retained Profit | -1.16 | -1.16 | -1.16 |
| Cost Of Sales | -1.16 | -1.16 | -1.16 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | -139,977.94 | -131,243.06 | -140,773.28 |
| Total Liabilities | -42,213.35 | -17,885.36 | -20,271.39 |
| Net Assets | -97,764.59 | -113,357.70 | -120,501.89 |
| Cash | -1.16 | -1.16 | -1.16 |
| Number Of Employees | 1.16 | 2.32 | 3.47 |
| Total Debt Ratio | 0.54 | 0.00 | 0.00 |

