KEMP CONSTRUCTION LIMITED

SUITE 1, GOLDFIELDS HOUSE 18A GOLD TOPS,   Newport ,   United Kingdom
Inactive
Age 51 years
Reg. No.: 01198092

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2013 2014 2015
Turnover -1.38 -1.38 -1.38
Wages And Salaries -1.38 -1.38 -1.38
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.38 -1.38 -1.38
Pretax Profit -1.38 -1.38 -1.38
Profit After Tax -1.38 -1.38 -1.38
Retained Profit -1.38 -1.38 -1.38
Cost Of Sales -1.38 -1.38 -1.38
Total Fixed Assets -1.38 576.43 1,380.39
Total Assets 335,087.86 316,635.28 253,687.46
Total Liabilities 140,979.31 164,523.20 117,725.00
Net Assets 194,108.56 152,112.08 135,962.45
Cash -1.38 -1.38 -1.38
Number Of Employees -1.38 -1.38 -1.38
Total Debt Ratio 0.99 1.49 1.19
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax

Persons and ownership