KOMPLI-GLOBAL LIMITED

11 CLIFTON MOOR BUSINESS VILLAGE JAMES NICOLSON LINK CLIFTON MOOR,   YEAVELEY ASHBOURNE ,   United Kingdom
Active
Last Accounts 30 June 2020
Directors 5
Age 9 years
Reg. No.: 10247723

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover 237.64 1,480.40 1,672.56
Wages And Salaries 6,027.15 8,342.59 8,379.05
Directors Emulements 5,680.34 6,263.80 6,299.74
Operating Profit -0.02 -0.02 -0.02
Pretax Profit -0.02 -0.02 -0.02
Profit After Tax -0.02 -0.02 -0.02
Retained Profit -0.02 -0.02 -0.02
Cost Of Sales 252.15 33.53 622.15
Total Fixed Assets 17,700.76 20,808.51 22,621.00
Total Assets 19,511.50 23,121.81 24,996.52
Total Liabilities 39,652.75 66,948.48 98,558.75
Net Assets -20,141.26 -43,826.67 -73,562.23
Cash -0.02 -0.02 -0.02
Number Of Employees 0.16 0.20 0.14
Total Debt Ratio -0.03 -0.03 -0.02
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS