LATIN SQUARES LIMITED
Inactive
Directors
1
Age
10 years
Reg. No.:
09957153
Financial summary
| 2017 | 2018 | |
|---|---|---|
| Turnover | 351,028.08 | 205,622.00 |
| Wages And Salaries | 32,451.07 | -0.38 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | 38,628.82 | -0.38 |
| Pretax Profit | 38,629.57 | -0.38 |
| Profit After Tax | 31,096.65 | -0.38 |
| Retained Profit | 31,096.65 | -0.38 |
| Cost Of Sales | 255,052.27 | 156,106.60 |
| Total Fixed Assets | 1,506.58 | -0.38 |
| Total Assets | 36,755.76 | 29,263.14 |
| Total Liabilities | 16,958.11 | 44,068.72 |
| Net Assets | 19,797.65 | -14,805.58 |
| Cash | -0.38 | -0.38 |
| Number Of Employees | -0.38 | -0.38 |
| Total Debt Ratio | 0.32 | -1.12 |

