LATIN SQUARES LIMITED
Inactive
Directors
1
Age
10 years
Reg. No.:
09957153
Financial summary
| 2017 | 2018 | |
|---|---|---|
| Turnover | 46,713.42 | 27,363.35 |
| Wages And Salaries | 4,318.46 | -0.05 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | 5,140.57 | -0.05 |
| Pretax Profit | 5,140.67 | -0.05 |
| Profit After Tax | 4,138.22 | -0.05 |
| Retained Profit | 4,138.22 | -0.05 |
| Cost Of Sales | 33,941.34 | 20,774.04 |
| Total Fixed Assets | 200.49 | -0.05 |
| Total Assets | 4,891.31 | 3,894.22 |
| Total Liabilities | 2,256.72 | 5,864.49 |
| Net Assets | 2,634.59 | -1,970.27 |
| Cash | -0.05 | -0.05 |
| Number Of Employees | -0.05 | -0.05 |
| Total Debt Ratio | 0.04 | -0.15 |

