LONDONIA TRAVEL SOLUTIONS LIMITED
Inactive
Directors
1
Age
29 years
Reg. No.:
03397596
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.41 | -0.41 | -0.41 |
| Wages And Salaries | -0.41 | -0.41 | -0.41 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.41 | -0.41 | -0.41 |
| Pretax Profit | -0.41 | -0.41 | -0.41 |
| Profit After Tax | -0.41 | -0.41 | -0.41 |
| Retained Profit | -0.41 | -0.41 | -0.41 |
| Cost Of Sales | -0.41 | -0.41 | -0.41 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 305,390.35 | 304,469.49 | 44.99 |
| Total Liabilities | 310,204.17 | 310,410.47 | 302,579.15 |
| Net Assets | -4,813.82 | -5,940.97 | -302,534.16 |
| Cash | -0.41 | -0.41 | -0.41 |
| Number Of Employees | -0.41 | -0.41 | 0.00 |
| Total Debt Ratio | 0.00 | 0.00 | 0.00 |

