MFS BUILDING LIMITED
Inactive
Age
11 years
Reg. No.:
09483159
Financial summary
| 2016 | 2017 | |
|---|---|---|
| Turnover | -0.76 | -0.76 |
| Wages And Salaries | -0.76 | -0.76 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.76 | -0.76 |
| Pretax Profit | -0.76 | -0.76 |
| Profit After Tax | -0.76 | -0.76 |
| Retained Profit | -0.76 | -0.76 |
| Cost Of Sales | -0.76 | -0.76 |
| Total Fixed Assets | 12,550.95 | 9,413.02 |
| Total Assets | 93,317.21 | 86,589.36 |
| Total Liabilities | 93,317.21 | 86,589.36 |
| Net Assets | -0.76 | -0.76 |
| Cash | -0.76 | -0.76 |
| Number Of Employees | -0.76 | -0.76 |
| Total Debt Ratio | 1.25 | 0.65 |

