MY BUSINESS MUM LTD

14 BONHILL STREET ,   YARD LONDON ,   United Kingdom
Inactive
Last Accounts 31 August 2021
Directors 1
Age 10 years
Reg. No.: 09738754

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2019 2020 2021
Turnover 712,053.87 253,308.98 -3.98
Wages And Salaries -3.98 -3.98 -3.98
Directors Emulements 0.00 0.00 0.00
Operating Profit 569,716.34 191,770.96 -3.98
Pretax Profit 569,035.68 191,782.90 -3.98
Profit After Tax 460,890.36 155,309.88 0.00
Retained Profit 90,706.89 -103,420.50 3.98
Cost Of Sales 5,855.27 2,726.62 -3.98
Total Fixed Assets 2,798.27 1,174.24 -3.98
Total Assets 337,081.90 246,486.46 397,505.39
Total Liabilities 178,623.47 191,448.54 68,058.03
Net Assets 158,458.43 55,037.92 329,447.36
Cash -3.98 -3.98 -3.98
Number Of Employees 3.98 2.38 2.38
Total Debt Ratio 2.68 8.26 0.50
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS