NO FUSS EVENTS LLP
Inactive
Last Accounts
31 December 2019
Age
19 years
Reg. No.:
SO301288
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | 50,308.11 | 58,874.40 | 61,969.92 |
| Wages And Salaries | -0.30 | -0.30 | -0.30 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.30 | 3,681.24 | 8,420.09 |
| Pretax Profit | -0.30 | 3,354.67 | 7,293.87 |
| Profit After Tax | -0.30 | 3,354.67 | 7,293.87 |
| Retained Profit | -0.30 | 3,354.67 | 7,293.87 |
| Cost Of Sales | 36,531.09 | 34,738.56 | 39,321.91 |
| Total Fixed Assets | 8,483.90 | 6,363.00 | 4,772.40 |
| Total Assets | 8,663.67 | 6,542.77 | 5,101.97 |
| Total Liabilities | 32,960.40 | 40,602.12 | 37,935.94 |
| Net Assets | -24,296.74 | -34,059.35 | -32,833.97 |
| Cash | -0.30 | -0.30 | -0.30 |
| Number Of Employees | -0.30 | -0.30 | -0.30 |
| Total Debt Ratio | -0.40 | -0.36 | -0.34 |

