NOMADIC FILMS LTD
Inactive
Last Accounts
31 March 2020
Directors
1
Age
18 years
Reg. No.:
06486445
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.74 | -0.74 | -0.74 |
| Wages And Salaries | -0.74 | -0.74 | -0.74 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.74 | -0.74 | -0.74 |
| Pretax Profit | -0.74 | -0.74 | -0.74 |
| Profit After Tax | -0.74 | -0.74 | -0.74 |
| Retained Profit | -0.74 | -0.74 | -0.74 |
| Cost Of Sales | -0.74 | -0.74 | -0.74 |
| Total Fixed Assets | 94,126.00 | 62,939.21 | -0.74 |
| Total Assets | 935,291.78 | 409,875.45 | 278,102.90 |
| Total Liabilities | 1,062,537.17 | 117,397.86 | -200,237.46 |
| Net Assets | -127,245.39 | 292,477.58 | 478,340.36 |
| Cash | -0.74 | -0.74 | -0.74 |
| Number Of Employees | -0.74 | 10.38 | 2.97 |
| Total Debt Ratio | -5.33 | 0.30 | 0.47 |

