NORTHWOOD SYSTEMS LIMITED

C/O JOHNSTON CARMICHAEL 227 WEST GEORGE STREET,   Glasgow ,   United Kingdom
Inactive
Last Accounts 31 March 2020
Directors 1
Age 12 years
Reg. No.: SC467320

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover 92,896.08 93,377.58 100,986.14
Wages And Salaries -0.86 -0.86 -0.86
Directors Emulements 6,994.66 7,205.31 42,403.86
Operating Profit 82,591.10 82,677.95 55,098.28
Pretax Profit 82,591.10 82,677.95 55,098.28
Profit After Tax 66,778.11 66,970.71 44,598.13
Retained Profit 66,778.97 66,971.57 44,598.99
Cost Of Sales -0.86 -0.86 -0.86
Total Fixed Assets 208.94 75.66 92.86
Total Assets 146,775.13 194,625.11 181,740.67
Total Liabilities 26,711.24 39,833.85 11,756.35
Net Assets 120,063.89 154,791.25 169,984.32
Cash -0.86 -0.86 -0.86
Number Of Employees 0.86 0.86 0.86
Total Debt Ratio 0.19 0.22 0.06
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone

fax