OPTIMA INVESTMENT MANAGEMENT (EUROPE) LIMITED

JUPITER HOUSE WARLEY HILL BUSINESS PARK THE DRIVE,   Brentwood ,   United Kingdom
Inactive
Age 20 years
Reg. No.: 05521843

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover 327,838.23 411,554.62 192,610.55
Wages And Salaries 206,970.02 187,299.38 180,103.03
Directors Emulements 154,324.75 135,967.43 153,244.63
Operating Profit -0.57 -0.57 -0.57
Pretax Profit -0.57 -0.57 -0.57
Profit After Tax -0.57 -0.57 -0.57
Retained Profit -0.57 -0.57 -0.57
Cost Of Sales -0.57 -0.57 -0.57
Total Fixed Assets 597.07 585.04 232.64
Total Assets 187,623.13 215,023.01 152,475.09
Total Liabilities 67,354.27 39,650.12 45,575.55
Net Assets 120,268.85 175,372.88 106,899.54
Cash -0.57 -0.57 -0.57
Number Of Employees 1.72 1.15 0.57
Total Debt Ratio 0.32 0.13 0.24
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Persons and ownership