PARASOFT SYSTEMS LIMITED

KIRKS, RURAL ENTERPRISE CENTRE VINCENT CAREY ROAD ROTHERWAS,   ZELL AM SEE ,   United Kingdom
Active
Last Accounts 31 July 2022
Directors 1
Age 40 years
Reg. No.: 01951076

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2020 2021
Turnover -1.02 -1.02 -1.02
Wages And Salaries -1.02 -1.02 -1.02
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.02 -1.02 -1.02
Pretax Profit -1.02 -1.02 -1.02
Profit After Tax -1.02 -1.02 -1.02
Retained Profit -1.02 -1.02 -1.02
Cost Of Sales -1.02 -1.02 -1.02
Total Fixed Assets 0.00 0.00 0.00
Total Assets 62,175.47 85,176.66 168,509.87
Total Liabilities 62,176.49 -45,001.98 1,255.87
Net Assets -1.02 130,178.63 167,253.99
Cash -1.02 -1.02 -1.02
Number Of Employees 1.02 1.02 1.02
Total Debt Ratio 0.00 0.02 0.00
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax