PASSENGER LIFT SERVICES LIMITED
Inactive
Last Accounts
31 December 2020
Directors
4
Age
36 years
Reg. No.:
02544902
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.11 | 591,065.08 | 627,982.47 |
| Wages And Salaries | -0.11 | 148,447.66 | 174,583.45 |
| Directors Emulements | -0.21 | 11,601.14 | 22,992.27 |
| Operating Profit | -0.11 | 16,984.48 | 26,145.78 |
| Pretax Profit | -0.11 | 15,073.00 | 24,640.15 |
| Profit After Tax | -4,147.10 | 20,698.02 | 20,145.40 |
| Retained Profit | -4,147.10 | 20,698.02 | 20,145.40 |
| Cost Of Sales | -0.11 | 423,728.77 | 475,731.51 |
| Total Fixed Assets | 24,214.65 | 21,743.25 | 47,396.64 |
| Total Assets | 483,524.19 | 581,494.28 | 641,051.76 |
| Total Liabilities | 195,469.36 | 272,741.43 | 312,153.52 |
| Net Assets | 288,054.83 | 308,752.85 | 328,898.24 |
| Cash | -0.11 | -0.11 | -0.11 |
| Number Of Employees | 5.15 | 5.91 | 6.12 |
| Total Debt Ratio | 0.07 | 0.09 | 0.10 |

