PAUL JOHNSON PHOTOGRAPHY LIMITED
Active
Last Accounts
31 March 2021
Directors
1
Age
24 years
Reg. No.:
04526055
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -0.69 | -0.69 | -0.69 |
| Wages And Salaries | -0.69 | -0.69 | -0.69 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.69 | -0.69 | -0.69 |
| Pretax Profit | -0.69 | -0.69 | -0.69 |
| Profit After Tax | -0.69 | -0.69 | -0.69 |
| Retained Profit | -0.69 | -0.69 | -0.69 |
| Cost Of Sales | 1,373.57 | -0.69 | -0.69 |
| Total Fixed Assets | 14,742.06 | 2,554.94 | -1.38 |
| Total Assets | 29,346.36 | 17,761.29 | 54,098.09 |
| Total Liabilities | 29,273.34 | 17,731.67 | 54,032.65 |
| Net Assets | 73.02 | 29.62 | 65.44 |
| Cash | -0.69 | -0.69 | -0.69 |
| Number Of Employees | 5.51 | 4.13 | 4.82 |
| Total Debt Ratio | 276.16 | 412.36 | 241.69 |

