PHARMACEUTICALS DIRECT LIMITED

OLD STATION ROAD LOUGHTON,   ,   United Kingdom
Active
Last Accounts 31 March 2024
Directors 2
Age 26 years
Reg. No.: 03884028

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2019 2020 2021
Turnover 48,305,587.44 42,177,778.23 183,363,995.12
Wages And Salaries 2,348,368.33 2,208,058.16 2,312,258.22
Directors Emulements 22,282.30 22,557.80 22,904.93
Operating Profit 2,786,131.80 1,879,151.77 14,602,860.51
Pretax Profit 2,766,258.46 1,810,430.38 14,545,118.27
Profit After Tax 2,238,522.76 1,452,388.40 11,759,227.81
Retained Profit 2,238,523.86 1,452,389.50 12,222,064.93
Cost Of Sales 41,218,777.52 35,677,928.43 161,238,376.20
Total Fixed Assets 18,164,170.66 17,967,816.42 18,061,723.86
Total Assets 43,017,923.48 41,833,767.93 56,781,814.57
Total Liabilities 20,282,080.26 17,645,536.32 21,297,192.27
Net Assets 22,735,843.22 24,188,231.62 35,484,622.30
Cash -1.10 -1.10 -1.10
Number Of Employees 19.84 26.45 27.55
Total Debt Ratio 0.98 0.80 0.66
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone

fax