PROVINCIAL PRINTING AND PUBLISHING COMPANY LIMITED
Inactive
Directors
1
Age
72 years
Reg. No.:
00536880
Financial summary
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Turnover | -0.46 | -0.46 | -0.46 |
| Wages And Salaries | -0.46 | -0.46 | -0.46 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.46 | -0.46 | -0.46 |
| Pretax Profit | -0.46 | -0.46 | -0.46 |
| Profit After Tax | -0.46 | -0.46 | -0.46 |
| Retained Profit | -0.46 | -0.46 | -0.46 |
| Cost Of Sales | -0.46 | -0.46 | -0.46 |
| Total Fixed Assets | 456,832.34 | 412,317.15 | 139,350.94 |
| Total Assets | 528,044.86 | 485,418.80 | 386,121.03 |
| Total Liabilities | 289,960.98 | 249,503.69 | 258,810.47 |
| Net Assets | 238,083.88 | 235,915.11 | 127,310.56 |
| Cash | -0.46 | -0.46 | -0.46 |
| Number Of Employees | -0.46 | 4.18 | 3.72 |
| Total Debt Ratio | 0.57 | 0.49 | 0.92 |

