RENEWABLE BUILDING SUPPLIES LIMITED
Inactive
Last Accounts
31 March 2021
Directors
1
Age
14 years
Reg. No.:
08279326
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -2.47 | -2.47 | -2.47 |
| Wages And Salaries | -2.47 | -2.47 | -2.47 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -2.47 | -2.47 | -2.47 |
| Pretax Profit | -2.47 | -2.47 | -2.47 |
| Profit After Tax | -2.47 | -2.47 | -2.47 |
| Retained Profit | -2.47 | -2.47 | -2.47 |
| Cost Of Sales | -2.47 | -2.47 | -2.47 |
| Total Fixed Assets | 34,805.11 | 66,782.53 | -2.47 |
| Total Assets | 455,175.86 | 471,276.74 | 654,732.09 |
| Total Liabilities | 450,151.58 | 465,840.75 | 628,659.07 |
| Net Assets | 5,024.28 | 5,435.99 | 26,073.02 |
| Cash | -2.47 | -2.47 | -2.47 |
| Number Of Employees | 0.00 | 7.40 | 7.40 |
| Total Debt Ratio | 220.88 | 211.27 | 64.18 |

