RESEARCH FOR EUROPEAN ECONOMIC DEVELOPMENT SERVICES LIMITED
Inactive
Directors
2
Age
22 years
Reg. No.:
05204522
Financial summary
| 2018 | 2019 | |
|---|---|---|
| Turnover | -2.87 | -2.87 |
| Wages And Salaries | -2.87 | -2.87 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -2.87 | -2.87 |
| Pretax Profit | -2.87 | -2.87 |
| Profit After Tax | -2.87 | -2.87 |
| Retained Profit | -2.87 | -2.87 |
| Cost Of Sales | -2.87 | -2.87 |
| Total Fixed Assets | 0.00 | 0.00 |
| Total Assets | 462,725.88 | 392,518.34 |
| Total Liabilities | 3,391.81 | 2,874.41 |
| Net Assets | 459,334.08 | 389,643.93 |
| Cash | -2.87 | -2.87 |
| Number Of Employees | 5.75 | 5.75 |
| Total Debt Ratio | 0.02 | 0.02 |

