SCHENCK LIMITED

SUITE A 7TH FLOOR EAST WEST BUILDING 2 TOLLHOUSE HILL,   ZELLIK ,   United Kingdom
Inactive
Last Accounts 31 December 2019
Directors 3
Age 55 years
Reg. No.: 01016045

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover 16,198,391.23 17,811,353.33 20,950,028.36
Wages And Salaries 3,391,786.73 3,217,548.34 3,481,470.11
Directors Emulements 375,742.33 415,902.82 406,529.24
Operating Profit 1,572,019.08 1,782,625.49 832,518.29
Pretax Profit 168,745.20 190,448.48 92,103.69
Profit After Tax 135,129.57 153,513.79 74,759.51
Retained Profit 2,783.43 -0.30 -0.30
Cost Of Sales 1,281,038.68 1,469,244.41 1,884,497.53
Total Fixed Assets 23,177.82 34,381.45 33,859.79
Total Assets 959,584.18 1,300,102.47 1,273,180.29
Total Liabilities 264,094.49 657,202.09 716,617.78
Net Assets 695,489.68 642,900.38 556,562.52
Cash -0.30 -0.30 -0.30
Number Of Employees 5.95 5.95 6.25
Total Debt Ratio 0.11 0.30 0.38
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS