SECODA RISK MANAGEMENT LTD
Inactive
Last Accounts
30 September 2019
Directors
1
Age
24 years
Reg. No.:
04422472
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.50 | -0.50 | -0.50 |
| Wages And Salaries | -0.50 | -0.50 | -0.50 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.50 | -0.50 | -0.50 |
| Pretax Profit | -0.50 | -0.50 | -0.50 |
| Profit After Tax | -0.50 | -0.50 | -0.50 |
| Retained Profit | -0.50 | -0.50 | -0.50 |
| Cost Of Sales | -0.50 | -0.50 | -0.50 |
| Total Fixed Assets | 1,066.43 | 1,108.87 | 970.57 |
| Total Assets | 101,608.71 | 95,701.42 | 12,935.93 |
| Total Liabilities | 101,608.71 | 95,701.42 | 12,935.93 |
| Net Assets | -0.50 | -0.50 | -0.50 |
| Cash | -0.50 | -0.50 | -0.50 |
| Number Of Employees | -0.50 | -0.50 | 2.00 |
| Total Debt Ratio | 1.06 | 1.01 | 0.59 |

