SUTTON BRIDGE POWER GENERATION
Active
Last Accounts
31 March 2025
Directors
3
Age
35 years
Reg. No.:
02586357
Address
| Registered address | GROUND FLOOR TEMPLEBACK, 10 TEMPLE BACK |
| Trading address | - |
Former company addresses
| Address | Since | To |
|---|---|---|
| GROUND FLOOR TEMPLEBACK, 10 TEMPLE BACK | 07/05/2026 | - |
| FIRST FLOOR TEMPLEBACK 10 TEMPLE BACK | 06/10/2025 | 07/05/2026 |
| SUTTON BRIDGE POWER STATION CENTENARY WAY SUTTON BRIDGE | 09/01/2025 | 06/10/2025 |
| SEVERN POWER STATION WEST NASH ROAD NASH | 07/02/2022 | 09/01/2025 |
| 10 FLEET PLACE | 11/01/2022 | 07/02/2022 |
| SEVERN POWER STATION WEST NASH ROAD NASH | 24/05/2021 | 11/01/2022 |
| C/O KPMG LLP 15 CANADA SQUARE | 03/11/2020 | 24/05/2021 |
| SEVERN POWER STATION WEST NASH ROAD NASH | Since the foundation | 03/11/2020 |
