THAT'S BUSINESS LIMITED
Inactive
Last Accounts
31 March 2021
Directors
1
Age
13 years
Reg. No.:
08402374
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -1.50 | -1.50 | -1.50 |
| Wages And Salaries | -1.50 | -1.50 | -1.50 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.50 | -1.50 | -1.50 |
| Pretax Profit | -0.81 | -0.81 | -0.81 |
| Profit After Tax | -0.81 | -0.81 | -0.81 |
| Retained Profit | -0.81 | -0.81 | -0.81 |
| Cost Of Sales | -0.81 | -0.81 | -0.81 |
| Total Fixed Assets | 1,483.49 | 1,334.50 | -0.81 |
| Total Assets | 98,201.93 | 158,106.12 | 185,976.74 |
| Total Liabilities | 11,513.56 | 20,040.01 | 14,780.95 |
| Net Assets | 86,688.36 | 138,066.11 | 171,195.79 |
| Cash | -0.81 | -0.81 | -0.81 |
| Number Of Employees | 0.81 | 0.81 | 0.81 |
| Total Debt Ratio | 0.11 | 0.12 | 0.07 |

