THE CLOUD HOTEL LIMITED

GOODWOOD HOUSE BLACKBROOK PARK AVENUE,   Taunton ,   United Kingdom
Inactive
Last Accounts 31 October 2021
Directors 2
Age 8 years
Reg. No.: 10908262

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2019 2020 2021
Turnover -0.35 -0.35 -0.35
Wages And Salaries -0.35 -0.35 -0.35
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.35 -0.35 -0.35
Pretax Profit -0.35 -0.35 -0.35
Profit After Tax -0.35 -0.35 -0.35
Retained Profit -0.35 -0.35 -0.35
Cost Of Sales -0.35 -0.35 -0.35
Total Fixed Assets 527,395.50 524,769.01 528,255.06
Total Assets 571,649.56 594,576.94 624,308.80
Total Liabilities 568,745.68 588,424.58 560,025.36
Net Assets 2,903.89 6,152.36 64,283.45
Cash -0.35 -0.35 -0.35
Number Of Employees 5.89 6.23 6.58
Total Debt Ratio 67.83 33.12 3.02
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS