TOPAZ PROPERTY COMPANY LIMITED
Inactive
Directors
2
Age
30 years
Reg. No.:
03025140
Financial summary
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Turnover | -0.24 | -1.86 | -1.86 |
| Wages And Salaries | -1.86 | -1.86 | -1.86 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.86 | -1.86 | -1.86 |
| Pretax Profit | -1.86 | -1.86 | -1.86 |
| Profit After Tax | -1.86 | -1.86 | -1.86 |
| Retained Profit | -1.86 | -1.86 | -1.86 |
| Cost Of Sales | -1.86 | -1.86 | -1.86 |
| Total Fixed Assets | 1,190,064.21 | 1,189,009.73 | 1,187,146.69 |
| Total Assets | 1,231,906.12 | 1,203,735.16 | 1,193,741.84 |
| Total Liabilities | 904,902.41 | 1,098,812.73 | 1,109,003.53 |
| Net Assets | 327,003.71 | 104,922.43 | 84,738.31 |
| Cash | -1.86 | -1.86 | -1.86 |
| Number Of Employees | -1.86 | -1.86 | -1.86 |
| Total Debt Ratio | 5.14 | 19.51 | 24.37 |

