TUBE SUPPLY INTERNATIONAL LIMITED

BULMAN HOUSE REGENT CENTRE,   Gosforth ,   United Kingdom
Inactive
Directors 2
Age 26 years
Reg. No.: 03553699

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2013 2014 2015
Turnover -1.68 -1.68 -1.68
Wages And Salaries -1.68 -1.68 -1.68
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.68 -1.68 -1.68
Pretax Profit -1.68 -1.68 -1.68
Profit After Tax -1.68 -1.68 -1.68
Retained Profit -1.68 -1.68 -1.68
Cost Of Sales -1.68 -1.68 -1.68
Total Fixed Assets 1,108,150.29 1,198,719.64 1,055,375.56
Total Assets 4,371,575.61 3,200,377.77 3,208,974.55
Total Liabilities 2,932,335.83 1,795,760.23 2,129,548.49
Net Assets 1,439,239.78 1,404,617.54 1,079,426.06
Cash -1.68 -1.68 -1.68
Number Of Employees -1.68 -1.68 -1.68
Total Debt Ratio 3.41 2.13 3.31
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax