U CAN DO I.T. (INTERNET TRAINING)

JUPITER HOUSE WARLEY HILL BUSINESS PARK THE DRIVE,   Brentwood ,   United Kingdom
Inactive
Directors 5
Age 27 years
Reg. No.: 03583108

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2017
Turnover 476,695.33 360,309.00 320,629.30
Wages And Salaries 210,463.31 153,581.00 144,738.96
Directors Emulements -1.55 -1.55 -1.55
Operating Profit -1.55 -1.55 -1.55
Pretax Profit 25,004.05 -1.55 -1.55
Profit After Tax 25,004.05 -1.55 -1.55
Retained Profit 25,004.05 -1.55 -1.55
Cost Of Sales -1.55 -1.55 -1.55
Total Fixed Assets 5,150.22 1,259.60 296.65
Total Assets 269,467.22 239,379.73 165,930.04
Total Liabilities 26,019.81 23,081.26 24,312.90
Net Assets 243,447.41 216,298.47 141,617.14
Cash -1.55 -1.55 -1.55
Number Of Employees 15.53 7.77 4.66
Total Debt Ratio 0.16 0.16 0.26
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS