UNDERWATER WORLD PUBLICATIONS LIMITED
Inactive
Last Accounts
30 April 2020
Directors
1
Age
61 years
Reg. No.:
00858855
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.60 | -0.60 | -0.60 |
| Wages And Salaries | -0.60 | -0.60 | -0.60 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.60 | -0.60 | -0.60 |
| Pretax Profit | -0.60 | -0.60 | -0.60 |
| Profit After Tax | -0.60 | -0.60 | -0.60 |
| Retained Profit | -0.60 | -0.60 | -0.60 |
| Cost Of Sales | -0.60 | -0.60 | -0.60 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 342,197.31 | 323,506.28 | 370,993.78 |
| Total Liabilities | 370,702.75 | 427,476.48 | 430,791.07 |
| Net Assets | -28,505.44 | -103,970.21 | -59,797.29 |
| Cash | -2.69 | -2.69 | -2.69 |
| Number Of Employees | 10.78 | 8.08 | 8.08 |
| Total Debt Ratio | -43.94 | -12.93 | -21.44 |

