WORLD'S FAIR LIMITED(THE)
Inactive
Directors
1
Age
115 years
Reg. No.:
00114239
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Turnover | -0.76 | -0.76 | -0.76 |
| Wages And Salaries | -0.76 | -0.76 | -0.76 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.76 | -0.76 | -0.76 |
| Pretax Profit | -0.76 | -0.76 | -0.76 |
| Profit After Tax | -0.76 | -0.76 | -0.76 |
| Retained Profit | -0.76 | -0.76 | -0.76 |
| Cost Of Sales | -0.76 | -0.76 | -0.76 |
| Total Fixed Assets | 130,409.04 | 103,273.44 | 76,138.59 |
| Total Assets | 986,126.09 | 1,027,577.66 | 1,132,383.84 |
| Total Liabilities | 432,574.74 | 501,916.15 | 589,263.48 |
| Net Assets | 553,551.35 | 525,661.51 | 543,120.36 |
| Cash | -0.76 | -0.76 | -0.76 |
| Number Of Employees | 9.86 | 8.35 | 8.35 |
| Total Debt Ratio | 0.59 | 0.72 | 0.82 |

