XCLUSIVE HOSPITALITY LIMITED

C/O ANDERSON BROOKES INSOLVENCY PRACTITIONERS LTD CHURCHGATE HOUSE CHURCHGATE,   Bolton ,   United Kingdom
Inactive
Directors 1
Age 13 years
Reg. No.: 08064614

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover -3.97 -3.97 -3.97
Wages And Salaries -3.97 -3.97 -3.97
Directors Emulements 0.00 0.00 0.00
Operating Profit -3.97 -3.97 -3.97
Pretax Profit -3.97 -3.97 -3.97
Profit After Tax -3.97 -3.97 -3.97
Retained Profit -3.97 -3.97 -3.97
Cost Of Sales -3.97 -3.97 -3.97
Total Fixed Assets 6,585.94 -3.97 -3.97
Total Assets 10,833.65 8,138.14 3,449.78
Total Liabilities 34,545.40 27,816.55 16,609.74
Net Assets -23,711.75 -19,678.41 -13,159.96
Cash -3.97 -3.97 -3.97
Number Of Employees -3.97 -3.97 -3.97
Total Debt Ratio -5.76 -5.60 -5.00
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax