YORK TIMBER PRODUCTS LTD

DSI BUSINESS RECOVERY ASHFIELD HOUSE ILLINGWORTH STREET,   Ossett ,   United Kingdom
Inactive
Directors 1
Age 19 years
Reg. No.: 06418616

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover -1.40 -1.40 -1.40
Wages And Salaries -1.40 -1.40 -1.40
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.40 -1.40 -1.40
Pretax Profit -1.40 -1.40 -1.40
Profit After Tax -1.40 -1.40 -1.40
Retained Profit -1.40 -1.40 -1.40
Cost Of Sales -1.40 -1.40 -1.40
Total Fixed Assets 517,804.31 763,698.33 588,111.83
Total Assets 1,364,155.49 1,890,838.17 1,836,785.76
Total Liabilities 729,870.88 1,265,711.28 1,366,377.88
Net Assets 634,284.62 625,126.89 470,407.89
Cash -1.40 -1.40 -1.40
Number Of Employees 58.67 58.67 61.46
Total Debt Ratio 1.61 2.82 4.05
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS